PAST AND CURRENT CONSTRUCTION |
Eastside Beachmain Replacement | August 2014 | $1,000,000 | 3,000 |
Washington Ave Sewer - N of Manette Bridge | October 2014 | $1,750,000 | 2,000 |
Washington Ave Sewer - S of Manette Bridge | March 2016 | $1,100,000 | 2,000 |
Sewage Pump Station CW-4 Replacement | March 2020 | $2,500,000 | 1,000 |
Oyster Bay Beach Sewer Upgrades (OB-2 to OB-1) | September 2022 | $7,700,000 | 3,000 |
Total, Past and Current |
| $14,050,000 | 11,000 |
PROJECT IN CURRENT 6-YEAR CAPITAL IMPROVEMENT PLAN (2023 - 2028) |
Decommission Beach Sewer in Manette (OF-4 to EB-2) | Anticipated 2024 | $4,500,000 | 1,500 |
Tracyton Beachmain Conversion (Upland Sewer)** | Anticipated 2024 | $4,700,000 | 0 |
Oyster Bay Beach Sewer Upgrades (OB-3 to OB-2) | Anticipated 2028 | $2,400,000 | 1,000 |
Oyster Bay Beach Sewer Upgrades (OB-5 to OB-2) | Anticipated 2026 | $3,000,000 | 3,200 |
Total, Current CIP |
| $14,600,000 | 5,700 |
TOTAL, ALL PROJECTS |
| $28,650,000 | 16,700 |